Honda Accord |
|
RS e:HEV | IDR 959.900.000 |
Honda BR-V |
|
S MT | IDR 351.900.000 |
E MT | IDR 330.100.000 |
E CVT | IDR 341.400.000 |
E CVT PRESTIGE | IDR 365.400.000 |
CVT PRES WITH HONDA SENSING | IDR 385.400.000 |
E CVT N7X | IDR 342.400.000 |
PRESTIGE N7X | IDR 366.400.000 |
HS PRESTIGE N7X | IDR 386.400.000 |
Honda Brio |
|
S MT | IDR 179.400.000 |
E MT | IDR 189.800.000 |
E CVT | IDR 205.300.000 |
RS MT | IDR 243.200.000 |
RS CVT | IDR 253.200.000 |
RS MT TWO TONE | IDR 245.700.000 |
RS CVT URBANITE | IDR 255.700.000 |
Honda City Hatchback |
|
City HB RS MT | IDR 352.600.000 |
CITY HB RS CVT | IDR 362.600.000 |
CITY HB RS HS CVT | IDR 382.600.000 |
Honda Civic RS |
|
TURBO RS CVT | IDR 616.900.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.432.500.000 |
Honda CR-V |
|
1.5 TURBO CVT | IDR 749.700.000 |
RS e:HEV | IDR 815.000.000 |
Honda HR-V |
|
1.5 L S CVT | IDR 394.000.000 |
1.5 L E CVT | IDR 414.300.000 |
1.5 L E CVT TWO TONE | IDR 416.800.000 |
1.5L SE CVT | IDR 434.700.000 |
1.5 L SE CVT TWO TONE | IDR 437.200.000 |
1.5L TURBO RS CVT | IDR 550.400.000 |
1.5 L TURBO RS TWO TONE | IDR 552.900.000 |
Honda WR-V |
|
E MT | IDR 278.700.000 |
E CVT | IDR 288.700.000 |
RS CVT | IDR 307.900.000 |
HS CVT | IDR 327.900.000 |
RS CVT TWO TONE | IDR 310.400.000 |
RS HS TWO TONE | IDR 330.400.000 |
New Honda City |
|
1.5 E CVT | IDR 401.400.000 |